Hangzhou PRI-SAFETY Fire Technology Co., Ltd. is known as one of the most professional manufacturers and suppliers of various safety products in China. If the customized high pressure water mist fire system for data center meets your requirement, welcome to buy quality equipment made in China here from our factory. Our factory will offer you one stop service and one year warranty.
Customized High Pressure Water Mist Fire System

Products Description
The high-pressure fine water mist fire extinguishing system uses a dedicated pump set to pressurize water to 10MPa or more, and then sprays it out through specially designed fine water mist nozzles. After coming into contact with the flame, these fine water mists rapidly vaporize, absorbing a large amount of heat and causing a sudden drop in the temperature of the burning material.
Meanwhile, the water vapor produced by vaporization will dilute the oxygen concentration and inhibit the combustion reaction. The fine water mist can also block heat radiation and prevent the spread of fire, thus achieving efficient fire suppression.
Water Mist Fire System is a Fixed Completely System, Designed with Water Mist tank, Nitrogen Gas Propellant Bottles, Pressure Regulator, Safety Valve, Nozzles, Detectors, Fire Alarm, Control Panel, etc. The System can be activated by detectors automatically, and also by hand.
Specification
Pump Pressurized Type Water Mist Fire System
Single Pump, 112L/Min, 14Mpa, 30KW
| Code Number | Working Pressure | Flow L/Min |
Pump Speed R/Min |
Dimension mm |
Note |
| WM/PRI-112/14 | 14Mpa | 112 | 1470 | 2200x1200x2000 | One Work One Reserve |
| WM/PRI-224/14 | 14Mpa | 224 | 1470 | 2650x1200x2000 | Two Work One Reserve |
| WM/PRI-336/14 | 14Mpa | 336 | 1470 | 2650x1200x2000 | Three Work One Reserve |
| WM/PRI-448/14 | 14Mpa | 448 | 1470 | 3100x1200x2000 | Four Work One Reserve |
| WM/PRI-560/14 | 14Mpa | 560 | 1470 | 3100x1200x2000 | Five Work One Reserve |
| WM/PRI-672/14 | 14Mpa | 672 | 1470 | 3550x1200x2000 | Six Work One Reserve |
| WM/PRI-784/14 | 14Mpa | 784 | 1470 | 3550x1200x2000 | Seven Work One Reserve |
Pump Pressurized Type Water Mist Fire System
Single Pump, 134L/Min, 16Mpa, 45KW
| Code Number | Working Pressure | Flow L/Min |
Pump Speed R/Min |
Dimension mm |
Note |
| WM/PRI-134/14 | 16Mpa | 134 | 1470 | 2200x1200x2000 | One Work One Reserve |
| WM/PRI-268/14 | 16Mpa | 268 | 1470 | 2650x1200x2000 | Two Work One Reserve |
| WM/PRI-402/14 | 16Mpa | 402 | 1470 | 2650x1200x2000 | Three Work One Reserve |
| WM/PRI-536/14 | 16Mpa | 536 | 1470 | 3100x1200x2000 | Four Work One Reserve |
| WM/PRI-670/14 | 16Mpa | 670 | 1470 | 3100x1200x2000 | Five Work One Reserve |
| WM/PRI-804/14 | 16Mpa | 804 | 1470 | 3550x1200x2000 | Six Work One Reserve |
| WM/PRI-938/14 | 16Mpa | 938 | 1470 | 3550x1200x2000 | Seven Work One Reserve |
Pump Pressurized Type Water Mist Fire System
Single Pump, 168L/Min, 13Mpa, 45KW
| Code Number | Working Pressure | Flow L/Min |
Pump Speed R/Min |
Dimension mm |
Note |
| WM/PRI-168/14 | 13Mpa | 168 | 1470 | 2200x1200x2000 | One Work One Reserve |
| WM/PRI-336/14 | 13Mpa | 336 | 1470 | 2650x1200x2000 | Two Work One Reserve |
| WM/PRI-504/14 | 13Mpa | 504 | 1470 | 2650x1200x2000 | Three Work One Reserve |
| WM/PRI-672/14 | 13Mpa | 672 | 1470 | 3100x1200x2000 | Four Work One Reserve |
| WM/PRI-840/14 | 13Mpa | 840 | 1470 | 3100x1200x2000 | Five Work One Reserve |
| WM/PRI-1008/14 | 13Mpa | 1008 | 1470 | 3550x1200x2000 | Six Work One Reserve |
| WM/PRI-1176/14 | 13Mpa | 1176 | 1470 | 3550x1200x2000 | Seven Work One Reserve |
Working Principle
Water Mist Fire System are generally used in conjunction with fire detectors, fire alarm fire extinguishing controllers, emergency start/stop buttons, sound and light alarms, deflation indicators and other fire fighting equipment. When a fire occurs in the protection area, the temperature and smoke detectors will send out a fire signal. After the logic analysis of the automatic fire alarm and extinguishing controller, it will send out a sound and light composite alarm signal, and at the same time send out a linkage command to turn off the linkage equipment. After a delay time, a fire extinguishing command is issued, the solenoid valve driver is opened, the container valve is opened, the fire extinguishing agent is released, and the fire is extinguished; if the duty officer discovers a fire, he can press the emergency start button outside the protective area door to implement the fire extinguishing operation ; There is also a manual button on the solenoid valve driver, and mechanical emergency manual operation can also be used to extinguish fire in an emergency.

Accessories
Nozzle type: Open type and close type

Open Type:
The open water mist nozzle is made of austenitic stainless steel and consists of a shell, a nozzle, etc. Its core component is a plurality of centrifugal nozzles installed on the conical surface of the shell.
The atomization mechanism is to utilize the rotating liquid produced by the swirling parts in the nozzle to accelerate and eject the hollow diffusion cone-shaped liquid film through the outlet channel, and use the speed difference between the liquid and the outside air to break up and atomize.
While on stand-by, our system boasts dry piping for maximum efficiency. Activation can be achieved manually or through the sensors that detect heat, smoke, or flames - tailored to your specific needs.
Our nozzles are thoughtfully grouped in sections, so upon activation, all nozzles within the selected section will be released for optimal fire suppression.
Technical Pmeters and Dimenisions
| Code Number | Flow Rate(K) | Working Pressure(Mpa) | Working Flow(L/Min) |
| PRI/WM-N/T0.3/10 | 0.3 | 10.0-14.0 | 3.0-3.5 |
| PRI/WM-N/T0.5/10 | 0.5 | 10.0-14.0 | 5.0-5.9 |
| PRI/WM-N/T0.7/10 | 0.7 | 10.0-14.0 | 7.0-8.3 |
| PRI/WM-N/T0.9/10 | 0.9 | 10.0-14.0 | 9.0-10.6 |
| PRI/WM-N/T1.0/10 | 1.0 | 10.0-14.0 | 10.0-11.8 |
| PRI/WM-N/T1.2/10 | 1.2 | 10.0-14.0 | 12.0-14.2 |
| PRI/WM-N/T1.5/10 | 1.5 | 10.0-14.0 | 15.0-17.7 |
| PRI/WM-N/T1.7/10 | 1.7 | 10.0-14.0 | 17.0-20.1 |
| PRI/WM-N/T2.0/10 | 2.0 | 10.0-14.0 | 20.0-23.7 |
| PRI/WM-N/T2.5/10 | 2.5 | 5.0-10.0 | 12.5-29.6 |
| PRI/WM-N/T3.0/10 | 3.0 | 5.0-10.0 | 15.0-35.5 |
| PRI/WM-N/T3.5/10 | 3.5 | 5.0-10.0 | 17.5-41.4 |
| PRI/WM-N/T4.0/10 | 4.0 | 3.5-10.0 | 14.0-47.3 |
| PRI/WM-N/T4.5/10 | 4.5 | 3.5-10.0 | 15.8-53.2 |
| PRI/WM-N/T5.0/10 | 5.0 | 3.5-10.0 | 17.5-59.2 |
| PRI/WM-N/T5.5/10 | 5.5 | 3.5-10.0 | 19.3-65.1 |
Close Type:
The closed water mist nozzle is made of austenitic stainless steel and consists of a shell, a nozzle, a temperature-sensitive glass ball, etc. Its core component is a plurality of centrifugal nozzles installed on the conical surface of the shell. The atomization mechanism is to utilize the rotating liquid produced by the swirling parts in the nozzle to accelerate and eject the hollow diffusion cone-shaped liquid film through the outlet channel, and use the speed difference between the liquid and the outside air to break up and atomize.
While in standby mode, our system maintains a pipe pressure of approximately 12 bar. Once the temperature surpasses 57°C, the heat-sensitive glass bulbs integrated into the nozzle heads will begin to melt. As a result, the high-pressure pump will be automatically activated, forcing water through high-pressure nozzles (60 or 100 bar, depending on nozzle type) to produce a fine mist. Only those nozzles with melted bulbs will activate, ensuring that only the affected area is actively sprayed.

Technical Pmeters and Dimenisions:
| Code Number | Flow Rate(K) | Working Pressure(Mpa) | Working Flow(L/Min) |
| PRI/WM-N/T0.3/10-57ºC φ2 | 0.3 | 10.0-14.0 | 3.0-3.5 |
| PRI/WM-N/T0.5/10-57ºC φ2 | 0.5 | 10.0-14.0 | 5.0-5.9 |
| PRI/WM-N/T0.7/10-57ºC φ2 | 0.7 | 10.0-14.0 | 7.0-8.3 |
| PRI/WM-N/T0.9/10-57ºC φ2 | 0.9 | 10.0-14.0 | 9.0-10.6 |
| PRI/WM-N/T1.0/10-57ºC φ2 | 1.0 | 10.0-14.0 | 10.0-11.8 |
| PRI/WM-N/T1.2/10-57ºC φ2 | 1.2 | 10.0-14.0 | 12.0-14.2 |
| PRI/WM-N/T1.5/10-57ºC φ2 | 1.5 | 10.0-14.0 | 15.0-17.7 |
| PRI/WM-N/T1.7/10-57ºC φ2 | 1.7 | 10.0-14.0 | 17.0-20.1 |
| PRI/WM-N/T2.0/10-57ºC φ2 | 2.0 | 10.0-14.0 | 20.0-23.7 |
| PRI/WM-N/T2.5/10-57ºC φ2 | 2.5 | 5.0-10.0 | 12.5-29.6 |
| PRI/WM-N/T3.0/10-57ºC φ2 | 3.0 | 5.0-10.0 | 15.0-35.5 |
| PRI/WM-N/T3.5/10-57ºC φ2 | 3.5 | 5.0-10.0 | 17.5-41.4 |
| PRI/WM-N/T4.0/10-57ºC φ2 | 4.0 | 3.5-10.0 | 14.0-47.3 |
| PRI/WM-N/T4.5/10-57ºC φ2 | 4.5 | 3.5-10.0 | 15.8-53.2 |
| PRI/WM-N/T5.0/10-57ºC φ2 | 5.0 | 3.5-10.0 | 17.5-59.2 |
| PRI/WM-N/T5.5/10-57ºC φ2 | 5.5 | 3.5-10.0 | 19.3-65.1 |
High Pressure Pump:

Control Cabinet:


Other Accessories:

Application
The fine water mist fire extinguishing system is widely used in various scenarios, including but not limited to Computer Rooms,Data Centers, Archives, Libraries, Generator, Transformer, Electric Room, Engery Storage Container (Battery Room) Medical Device Room, Others Important Equipment Storage Places.
These places often store high-value equipment and materials, and once a fire occurs,the consequences can be unimaginable.
Therefore, using a fine water mist fire extinguishing system can quickly extinguish the fire source in the early stages of a fire and protect important assets. High efficiency in the suppression of a wide variety of fires.

Packing and Delievery



Company Brief

PRI-SAFETY specializes in the manufacture and exportation of Automatic Fire Systems, Throw Type Fire Extinguishers, CAFS Compressed Air Foam Fire Systems, Fire Extinguishers, Fire Hose Reels, Fire Hoses, Fire Cabinets, Valves, Pressure Gauges, Couplings, Smoke Alarms, Fire Blanket and other fire equipment, etc. We focus on providing one-stop fire-fighting products and professional service. We have attained ISO9001:2000, CE, EN3, EN1869 and EN694 certifications. Almost all products that we provide are manufactured and tested according to the international standard. We also supply OEM service, we can design and produce the products as client's special request. PRI-SAFETY also has very good after-sales service, we have one professional,high efficient and warmly sales team. We promise that all feedbacks from clients would be replied within 8 hours during working days. We always try our best to provide better service to meet our clients' demands. Our company rule is saving time and cost for clients, taking good profit and well development for clients. We supply well growing space and training for each staff, help staffs to achieve their dreams. Then clients and staffs push our company development.

