Hangzhou PRI-SAFETY Fire Technology Co., Ltd. is known as one of the most professional manufacturers and suppliers of various safety products in China. If the fm200 price fire fighting suppression system fk-5112 fluid meets your requirement, welcome to buy quality equipment made in China here from our factory. Our factory will offer you one stop service and one year warranty.
Products Description

2. PRODUCT ADVANTAGES
-
Very swift fire suppression. Reach extinguishing level ≤10s.
-
Safe to people. People is safe when exposed at the FM200 gas discharge level.
-
Low extinguishing concentration. Nearly no obscure to vision in person evacuation.
-
Easy to clean. No residue left, and minimize damage to sensitive equipment.
-
Environment friendly. Zero ozone depletion potential and zero global warming potential.
-
Simple installation, with small storage space.
-
Products Specification
Whole Fire System's Specification:
| Filling Pressure | 2.5Mpa, 4.2Mpa |
| Max Working Pressure | 4.2Mpa, 5.6Mpa |
| Capacity of FM200 Cylinder | 40L 70L 90L 120L 150L 180L 250L 345L 500L |
| Material of Cylinder | Steel, Stainless Steel |
| Filling Density | 1.13 |
---1. Specification of Cylinder
Steel cylinder and Stainless steel cylinder
| Item | Capacity | Thread | Diameter | Thickness | Max working pressure |
| 1 | 40L | PZ56/2-8UN.2A | 300 | 4 | 4.2/5.6Mpa |
| 2 | 90L | PZ56/3-1/4''-8UN.2A | 350 | 4.5 | 4.2/5.6Mpa |
| 3 | 120L | PZ64X2/3-1/4''-8UN.2A | 350 | 4.5 | 4.2/5.6Mpa |
| 4 | 150L | PZ64X2/3-1/4''-8UN.2A | 400 | 5 | 4.2/5.6Mpa |
| 5 | 180L | PZ80X2/3-1/4''-8UN.2A | 400 | 5.5 | 4.2/5.6Mpa |
| 6 | 250L | PZ80X2/3-1/4''-8UN.2A | 500 | 8 | 4.2/5.6Mpa |
| 7 | 345L | PZ80X2/3-1/4''-8UN.2A | 600 | 8.3 | 4.2/5.6Mpa |
| 8 | 500L | PZ80X2/3-1/4''-8UN.2A | 600 | 10 | 4.2/5.6Mpa |
---2. Specification of Valve
Normal Quality & High Quality
for Normal Quality VALVE

| Item | DN32 | DN40 | DN50 |
| Code NO. |
V32/4.2-PRI V32/5.3-PRI |
V40/4.2-PRI V40/5.3-PRI |
V50/4.2-PRI V50/5.3-PRI |
| Neck Thread | PZ56 | M64X2 | M80X2 |
| Actuator Thread | M18X1.5 | M18X1.5 | M18X1.5 |
| Diptube Thread | RC 1-1/4'' | RC 1-1/2'' | RC 2'' |
| High Pressure flexible thread | M48X2 | M56X2 | M68X2 |
| Pressure gauge thread | M10x1 | M10x1 | M10x1 |
| Working Pressure | 4.2Mpa/5.3Mpa | 4.2Mpa/5.3Mpa | 4.2Mpa/5.3Mpa |
| Applicable cylinder | <=100L | 120L 150L | 180L 250L |
For High quality VALVE


| Code No. |
AV25/4.2-PRI AV25/5.3-PRI |
AV50/4.2-PRI AV50/5.3-PRI |
| Item | G1'' | G2'' |
| Neck thread | 2-8UN.2A | 3 1/4-8UN.2A |
| Actuator thread | G1'' | G1'' |
| High pressure flexible thread | G1'' | G2'' |
| Pressure gauge thread | 1/8'' NPT | 1/8'' NPT |
| Working pressure | 6.7Mpa | 6.7Mpa |
| Test pressure | 10.05Mpa | 10.05Mpa |
| Applicable cylinder | <=70L | 90L 120L 150L 180L |
---3.Nozzles:
for NOZZLE

| Item | DN25 | DN32 | DN40 | DN50 |
| Code No. | N25-PRI | N32-PRI | N40-PRI | N50-PRI |
| Thread | RC 1'' | RC 1-1/4'' | RC 1-1/2'' | RC 2'' |
| Material | Brass | |||
---4. High Pressure Pipe, Safety valve for Manifold Pipe, Low Release High Close Valve, Liquid Check Valve, Gas Check Valve, Pressure Switch, Pressure Gauge, etc.

---Control Panel and Fire Alarm System
For PRI-SAFETY FM200 Total Flooding Fire System, the Control Panel And Fire Alarm System contain addressable control panel, smoke detector, heat detector, manual/auto switch, emergency start/abort button, discharge indicator light, I/O Module, Alarm(Siren/Light).

Production Line

Packing



