Hangzhou PRI-SAFETY Fire Technology Co., Ltd. is known as one of the most professional manufacturers and suppliers of various safety products in China. If the landing water valve and water nozzles in aluminum bsp and bs336 meets your requirement, welcome to buy quality equipment made in China here from our factory. Our factory will offer you one stop service and one year warranty.
Landing water Valve and water Nozzles in aluminum BSP and BS336
Brand Name: PRI-SAFETY
Name: Landing water Valve and water Nozzles in aluminum BSP and BS336
Material: brass and aluminum
use: fire fighting water system
Item Description:
Landing water valve PS 0605 Specifications: | |
![]() | |
Material: | Brass |
Type: | 1.5” 2” |
Landing water valve PS 0609 Specifications: | |
![]() | |
Material: | Brass |
Type: | Flange type |
Inlet: | 2.5” |
Outlet: | 2.5” BS336 |
Color: | Red |
Landing water valve PS 0608 Specifications: | |
![]() | |
Material: | Brass |
Inlet thread: | 2.5” BSP |
Outlet thread: | 1” tall |
Landing water valve PS 0645 Specifications: | |
![]() | |
Material: | Brass |
Inlet thread: | Dia.185 |
Outlet thread: | 2.5” BS336 |
Landing water valve PS 0644 Specifications: | |
![]() | |
Material: | Brass |
Inlet thread: | Dia.185 |
Outlet thread: | 2.5” BS336 |
Landing water valve PS 0609G Specifications: | |
![]() | |
Material: | Brass and nickel plated |
Inlet thread: | 2.5”BSPT |
Outlet thread: | 2.5” BS336 |
2-way inlet Landing water valve PS 0849 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 2x2.5” BS336 |
Outlet: | 4” |
Color: | Red |
4-way inlet Landing water valve PS 0863 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 4x2.5” BS336 |
Outlet: | 6” |
Color: | Yellow |
Landing water valve PS 0803 Specifications: | ||
![]() | ||
Material: | Brass and nickel plated | |
Inlet : | PT1” | PT1.5” |
Outlet : | Dia.34x18T | Dia.40x8T |
Landing water valve PS 0804 Specifications: | |
![]() | |
Material: | Brass and nickel plated |
Inlet: | 2” |
Outlet: | 2” |
Landing water valve PS 0805 Specifications: | ||
![]() | ||
Material: | Brass | |
Inlet: | 1.5” | 2.5” |
Outlet: | 1.5” | 2.5” |
Landing water valve PS 0806 Specifications: | ||
![]() | ||
Material: | Brass | |
Inlet: | 1” | 1.5” |
Outlet: | 1” | 1.5” |
Landing water valve PS 0807 Specifications: | ||
![]() | ||
Material: | Brass | |
Inlet: | 1” | 1.5” |
Outlet: | 1” | 1.5” |
Landing water valve PS 0808 Specifications: | ||
![]() | ||
Material: | Brass | |
Inlet: | NPT 1.5” | NPT 2.5” |
Outlet: | NPT 1.5” | NPT 2.5” |
Landing water valve PS 0811 Specifications: | |||
![]() | |||
Material: | Brass | ||
Inlet: | 1.5” | 2” | 2.5” |
Outlet: | 1.5” | 2” | 2.5” |
Landing water valve PS 0813 Specifications: | |
![]() | |
Material: | Brass |
Type: | Thread type |
Inlet: | 2.5” BSPT |
Outlet: | 2.5” BS336 |
Color: | Red |
Landing water valve PS 0813A Specifications: | |
![]() | |
Brass | |
Type: | Thread type |
Inlet: | 2.5” BSPT |
2.5” BS336 | |
Color: | Red |
Landing water valve PS 0820 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 4” |
Outlet: | 2.5” |
Landing water valve PS 0821 Specifications: | |||
![]() | |||
Material: | Brass | ||
Inlet: | 1.5”NST | 2”NST | 4” |
Outlet: | 1”NST | 1.5”NST | 2.5”NST |
Landing water valve PS 0823 Specifications: | |||
![]() | |||
Material: | Brass | ||
Inlet: | 1.5”NST | 2”NST | 4” |
Outlet: | 1”NST | 1.5”NST | 2.5”NST |
Landing water valve PS 0824 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 2” |
Outlet: | 2” |
Landing water valve PS 0825 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 2.5” |
Outlet: | 2.5” |
Landing water valve PT 0530 Specifications: | |
![]() | |
Material: | Brass |
Type: | Thread type |
Inlet: | 2.5” BSP |
Outlet: | 2.5” BS336 |
Color: | Red |
Landing water valve PT 0528 Specifications: | |
![]() | |
Material: | Brass |
Type: | Flange type |
Inlet: | 2.5” |
Outlet: | 2.5” BS336 |
Color: | Red |
Landing water valve PT 0529 Specifications: | |
![]() | |
Material: | Brass |
Type: | Thread type |
Inlet: | 2.5” BSP |
Outlet: | 2.5” BS336 |
Color: | Red |
Landing water valve PS 0828 Specifications: | ||
![]() | ||
Material: | Brass | |
Inlet: | 1” | 1.5” |
Outlet: | 1” | 1.5” |
Landing water valve PS 0619 Specifications: | |
![]() | |
Material: | Brass |
Inlet: | 1” |
Outlet: | 1” |
water valve PS 0620 Specifications: | |
![]() | |
Material: | Brass |
Size : | 1/2” 1” 1.5” 2” 2.5” 3” 4” |
water valve PS 0621 Specifications: | |
![]() | |
Material: | Brass |
Size : | 1/2” 1” 1.5” 2” 2.5” 3” 4” |
water valve PS 0622 Specifications: | |
![]() | |
Material: | Brass |
Size : | 1/2” 1” |
water valve PS 0623 Specifications: | |
![]() | |
Material: | Brass |
Size : | 1/2” 1” |
water valve PS 0624 Specifications: | |
![]() | |
Material: | Brass |
Size : | 1/2” 1” |
Water Nozzles Specifications: | ||
![]() | Model | Size |
PT-0301 | 3/4” 1” | |
![]() | Model | Size |
PT-0302 | 3/4” 1” | |
![]() | Model | Size |
PT-0303 | 3/4” 1” | |
![]() | Model | Size |
PT-0304 | 3/4” 1” | |
![]() | Model | Size |
PT-0305 | 3/4” 1” | |
![]() | Model | Size |
PT-0315 | 3/4” 1” | |
![]() | Model | Size |
PT-0316 | 3/4” 1” | |
![]() | Model | Size |
PT-0317 | 3/4” | |
![]() | Model | Size |
PT-0320 | 3/4” 1” | |
Water Nozzles PS 0605 | ||||
![]() | Inlet thread | Outlet thread | L | W |
3/4”Tall | Dia.8.8 | 136 | 88 | |
1” Tall | Dia.8.8 | 136 | 88 | |
Water Nozzles PS 0720A | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.6.6 | 184 | 60 | |
1” Tall | Dia.6.6 | 184 | 60 | |
Water Nozzles PS 0720 | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.6 | 124 | 32 | |
1” Tall | Dia.6 | 124 | 32 | |
Water Nozzles PS 0724 | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.11 | 160 | 47 | |
1” Tall | Dia.11 | 160 | 47 | |
Water Nozzles PS 0725 | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.6.3 | 117 | 32 | |
1” Tall | Dia.6.3 | 117 | 32 | |
Water Nozzles PS 0737 | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.6 | 110 | 36 | |
1” Tall | Dia.6 | 110 | 36 | |
Water Nozzles PS 0738 | ||||
![]() | Inlet thread | Outlet thread | H | W |
3/4”Tall | Dia.6 | 104 | 32 | |
1” Tall | Dia.6 | 104 | 32 | |
Water Nozzles PS 0703 | ||||
![]() | Model | type | H | W |
PS0703 | 1.5” | 360 | 58 | |
2” | 460 | 90 | ||
Water Nozzles PS 0705 | ||||
![]() | Model | type | H | W |
PS0705 | 1.5” | 200 | 75 | |
2” | 240 | 83 | ||
Water Nozzles PS 0706 | ||||
![]() | Model | type | H | W |
PS0706 | 1.5” | 145 | 59 | |
2” | 160 | 73 | ||
Water Nozzles PS 0707 | ||||
![]() | Model | type | H | W |
PS0707 | 1.5” | 145 | 59 | |
2” | 160 | 73 | ||
Water Nozzles PS 0716 | |||||
![]() | Model | Inlet | Outlet | H | W |
PS0716 | M85x6 | Dia.20 | 131 | 73 | |
Water Nozzles PS 0717 | |||||
![]() | Model | Inlet | Outlet | H | W |
PS0717 | M56x4 | Dia.30 | 308 | 74 | |
Water Nozzles PT03-06 | ||
![]() | Model | Size |
PT03-06 | 1.5”NST 1.5”BSP 1.5”NPSH | |
Water Nozzles PT03-07 | ||
![]() | Model | Size |
PT03-07 | 1.5”NST 1.5”BSP 1.5”NPSH | |
Water Nozzles PT03-09 | ||
![]() | Model | Size |
PT03-09 | 1.5”NST 1.5”BSP 1.5”NPSH | |
Water Nozzles PT03-21 | ||
![]() | Model | Size |
PT03-21 | 2” 2.5” | |
Water Nozzles PT03-22 | ||
![]() | Model | Size |
PT03-22 | 1.5” | |
Water Nozzles PT03-23 | ||
![]() | Model | Size |
PT03-23 | 1” 1.5” | |
Water Nozzles PS 0701 | ||||
![]() | Model | Type | H | W |
PS0701 | 1” | 288 | 104 | |
Water Nozzles PS 0702 | ||||
![]() | Model | Type | H | W |
PS0702 | 2” | 410 | 170 | |
Water Nozzles PS 0726 | ||||
![]() | Inlet | Outlet | H | W |
M56x4 | Dia.12 | 341 | 150 | |
2”BPS | Dia.12 | 341 | 150 | |
2.5”BPS | Dia.16 | 341 | 150 | |
Water Nozzles PS 0726A | ||||
![]() | Inlet | Outlet | H | W |
M56x4 | Dia.12 | 375 | 150 | |
2”BSP | Dia.12 | 375 | 150 | |
2.5”BSP | Dia.16 | 375 | 150 | |
Water Nozzles PS 0726B | ||||
![]() | Inlet | Outlet | H | W |
1.5”BS366 | Dia.12 | 430 | 150 | |
2”BS366 | Dia.12 | 430 | 150 | |
2.5”BS366 | Dia.16 | 430 | 150 | |
Water Nozzles PS 0726C | ||||
![]() | Inlet | Outlet | H | W |
1.5” Storz | Dia.9 | 403 | 170 | |
2”Storz | Dia.12 | 403 | 170 | |
2.5”Storz | Dia.16 | 403 | 170 | |
Water Nozzles PS 0726D | ||||
![]() | Inlet | Outlet | H | W |
1.5”BPS | Dia.9 | 408 | 163 | |
2”BPS | Dia.12 | 408 | 163 | |
2.5”BPS | Dia.16 | 408 | 163 | |
Water Nozzles PS 0733A Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”BPS | Dia.9 | 412 | 163 | |
2”BPS | Dia.12 | 412 | 163 | |
2.5”BPS | Dia.16 | 412 | 163 | |
Water Nozzles PS 0733B Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”Storz | Dia.9 | 365 | 98 | |
2”Storz | Dia.12 | 365 | 98 | |
2.5”Storz | Dia.16 | 365 | 98 | |
Water Nozzles PS 0733C Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”Storz | Dia.9 | 440 | 163 | |
2”Storz | Dia.12 | 440 | 163 | |
2.5”Storz | Dia.16 | 440 | 163 | |
Water Nozzles PS 0733D Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”BS366 | Dia.9 | 440 | 163 | |
2”BS366 | Dia.12 | 440 | 163 | |
2.5”BS366 | Dia.16 | 440 | 163 | |
Water Nozzles PS 0733D Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”BS366 | Dia.9 | 447 | 163 | |
2”BS366 | Dia.12 | 447 | 163 | |
2.5”BS366 | Dia.16 | 447 | 163 | |
Water Nozzles PS 0748 Specifications: | ||||
![]() | Inlet | Outlet | H | W |
1.5”-9NH | Dia.29 | 231 | 217 | |
Water Nozzles PS 0748A Specifications: | ||||
![]() | Inlet | Outlet | H | W |
2.5”-7.5NH | Dia.29 | 238 | 305 | |
Water Nozzles PS 0749 Specifications: | |
![]() | Size |
| G1/2”x14 | |
Packing:

Company information
PRI-SAFETY specializes in the manufacture and exportation of Fire Extinguishers, Fire Hose Reels, Fire Hoses, Fire Cabinets, Fire Hydrants, Valves, Pressure Gauges, Couplings, Nozzles, Smoke Alarms, Fire Blankets, Emergency Lights, etc. We focus on providing one-stop fire-fighting products and professional service.
We also have very good after-sales service, we have one professional, high efficient and warmly sales team. We promise that all feedbacks from clients would be replied within 8 hours during working days. We always try our best to provide better service to meet our clients' demands.
Our company rule is saving time and cost for clients, taking good profit and well development for clients. We supply well growing space and training for each staff, help staffs to achieve their dreams. Then clients and staffs push our company development.











































































