Co2 Wheeled Fire Extinguisher
1. Product description
⊕ ISO 9001 certified quality management system.
⊕ Suitable against class B.
⊕ All fire extinguishers must be serviced in accordance with BS5306
⊕ Polyester powder external coating (Red, Black color Available).
⊕ All fire extinguishers are tested no leakage.
⊕ Chemical Agent: Co2 gas.
⊕ Working Pressure: 174Bar. Test Pressure: 250Bar.
2. Specification
Capacity | 10kg (2x5kg) | 10kg (1x10kg) | 20kg (1x20kg) | 25kg (1x25kg) | 30 (1x30kg) | 50kg (2x25kg) |
Item No. | PSE23-01 | PSE23-02 | PSE23-03 | PSE23-04 | PSE23-05 | PSE23-06 |
Out-dia.(mm) | 152mm | 152mm | 219mm | 219mm | 232mm | 219mm |
Cylinder Length (mm) | 570mm | 1070mm | 1160mm | 1330mm | 1370mm | 1330mm |
Cylinder Weight (kg) | 25kg | 25kg | 50kg | 56kg | 57kg | 127kg |
Extinguisher Weight(kg) | 50kg | 46kg | 100kg | 110kg | 117kg | 207kg |
Volume (L) | 15L | 15L | 33.5L | 40L | 46L | 80L |
Filled Weight (kg) | 10kg | 10kg | 20kg | 25kg | 30kg | 50kg |
Temperature Range | -20+60℃ | -20+60℃ | -30+55℃ | -30+55℃ | -30+55℃ | -30+55℃ |
Working Pressure (bar) | 174bar | 174bar | 150bar | 150bar | 150bar | 150bar |
Testing Pressure (bar) | 250bar | 250bar | 225bar | 225bar | 225bar | 225bar |
Min Wall-thickness | 5.5 | 5.5 | 5.7 | 5.7 | 5.4 | 5.7 |
Material | CK45 | CK45 | 37Mn | 37Mn | 37Mn | 37Mn |
Fire Class | 183B | 183B | 233B | 233B | 233B | 233B |
Packing Size (cm) | 30x46x85 | 46x30x120 | 102x48x122 | 102x48x122 | 118x55x12 | 123x62x132 |
3.Production line
4.Operations Instructions
5. Application
It can apply to Class A fire and Class F fire(Class K fire).
6.Certifications
7.Exhibition show
8.Packing and shipping
We are known as one of the most professional manufacturers and suppliers of various safety products in China. If the ce standard co2 fire extinguisher wheeled co2 fire fighting equipment meets your requirement, welcome to the quality equipment made in China. Our factory will offer you one stop service and one year warranty.