We are known as one of the most professional manufacturers and suppliers of various safety products in China. If the ce standard dry powder fire extinguisher wheeled dry powder fire fighting equipment meets your requirement, welcome to the quality equipment made in China. Our factory will offer you one stop service and one year warranty.
Dry Powder Wheeled Fire Extinguisher

1. Product description
• ISO 9001 certified quality management system,CE approved
• Suitable against class A, class B, class C, and live electrical fires
• All fire extinguishers must be serviced in accordance with BS5306
• Polyester powder external coating (Red, Cream)
• All fire extinguishers are tested no leakage.
• Chemical Agent: ABC40%, Pressured with nitrogen gas.
• Working Pressure: 15Bar; Test Pressure: 35Bar;
• EN1866-1 Certification
2. Specification
| Stored Type | External Type | |||||||
Capacity | 25Kg | 50Kg | 25Kg | 50Kg | 100Kg | 25Kg | 50Kg | 100Kg |
Item No. | PSE24-01 | PSE24-02 | PSE25-01 | PSE25-02 | PSE25-03 | PSE26-01 | PSE26-02 | PSE26-03 |
Out-dia.(mm) | 270mm | 320mm | 270mm | 320mm | 406mm | 270mm | 320mm | 406mm |
Cylinder Length(mm) | 625mm | 875mm | 625mm | 875mm | 1100mm | 625mm | 875mm | 1100mm |
Cylinder Weight(kg) | 11kg | 21kg | 20kg | 32kg | 50kg | 20kg | 32kg | 50kg |
Extinguisher Weight(kg) | 56kg | 95kg | 55kg | 93kg | 160kg | 60kg | 100kg | 180kg |
Volume(L) | 30L | 59L | 30L | 59L | 124L | 30L | 59L | 124L |
Filled Weight(kg) | 25kg | 50kg | 25kg | 50kg | 100kg | 25kg | 50kg | 100kg |
Temperature Range | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ |
Working Pressure(bar) | 15bar | 15bar | 15bar | 15bar | 15bar | -- | -- | -- |
Testing Pressure(bar) | 35bar | 35bar | 35bar | 35bar | 35bar | 35bar | 35bar | 35bar |
Min Wall-Thickness(mm) | 2.5mm | 3.0mm | 2.5mm | 3.0mm | 3.0mm | 2.5mm | 3.0mm | 3.0mm |
Material | HP295/ B440HP | HP295/ B440HP | HP295/ B440HP | HP295/ B440HP | HP295/ B440HP | HP295/ B440HP | HP295/ B440HP | HP295/ B490HP |
Fire Class | 55A 1BC | 55A 2BC | 55A 1BC | 55A 2BC | 55A 3BC | 55A 1BC | 55A 2BC | 55A 3BC |
Packing Size(cm) | 58x47x97 | 63x50x111 | 44x45x95 | 63x50x111 | 62x57x122 | 44x45x95 | 63x50x111 | 61x52x112 |
3.Production line

4.Operations Instructions

5.Certifications

6.Exhibition show

7.Packing and shipping

Many thanks for browsing! Welcome your inquiry! Any of your questions and ideas will get our prompt attention & reply.

